

| KAŞMİR KOLEKSİYONU TEKNİK ÖZELLİKLERİ | ||||
| SAMUR CASHMERE COLLECTIONS TECHNICAL SPECIFICATIONS | ||||
| Ürün Cinsi | Carpet Type | Wall To Wall Loop Berber Carpet | ||
| Hav Malzemesi | Pile Material | % 100 Polypropylene | ||
| Fiksaj | Heatset | -- | ||
| Yüzey Koruyucu | Soil & Stain Resistance | Samur Sun Proof Carpet Protector | ||
| Hav Yüksekliği | Pile Height | 8 mm (finish, +/- %5) | ||
| Toplam Yükseklik / Action Back | Total Height With Action Back | 10 mm (Action Back, +/- %5) | ||
| Toplam Yükseklik / SoftTEX | Total Height With SoftTEX | 11,5 mm (SoftTEX Backing, +/- %5) | ||
| İlmek Adedi | Tufts Per m2 | 50.560 tufts/m2 (+/- %5) | ||
| Hav Ağırlığı | Pile Weight | 1.200 gr/m2 (+/- %5) | ||
| Toplam Ağırlık / Action Back | Total Weight With Action Back | 2.325 gr/m2 (+/- %5) | ||
| Toplam Ağırlık / SoftTEX | Total Weight With SoftTEX | 2.500 gr/m2 (+/- %5) | ||
| Birinci Taban | Primary Backing | Woven Polypropylene | ||
| İkinci Taban | Secondary Backing | Action Back or SoftTEX Backing | ||
| Bitmiş Ürün Eni | Finish Width | 4,00 m | ||
| Işık Haslığı | Color Fastness To Light | PASSES | ||
| Sürtünme Haslığı | Color Fastness To Rubbing | PASSES | ||
| Alev Almazlık | Surface Flammability | PASSES | ||
| Statik Elektriklenme | Electrostatic Propensity | PASSES | ||
|
Samur Halıları San.Tic.A.Ş. gerekli gördüğünde, bu ürünün teknik özelliklerinde değişiklik yapma hakkına sahiptir. |
|
Samur Carpets Inc. whenever necessary reserves the right to modify the characteristics of this product while keeping the same technical properties. |